|[pic] |Class Syllabus |
| |School of Business |
| |ACC/290 Version 3 |
| |Principles of Accounting I |
Copyright © 2011 by University of Phoenix. All rights reserved.
Course Description
|Week One: Basic Accounting Principles and Concepts |
| |Details |Due |Points |
|Objectives |Identify the four basic financial statements. | | |
| |Classify transactions using the rules of debit and credit. | | |
| |Journalize basic transactions. | | |
| |Post transactions from journals to ledgers. | | |
|Reading |Read Ch. 1 of Financial Accounting. | | |
|Reading |Read Ch. 2 of Financial Accounting. | | |
|Reading |Read Ch. 3 of Financial Accounting. | | |
|Reading |Read this week’s Electronic Reserve Readings. | | |
|Participation |Participate in class discussion. |July 25, 2013 |3 |
|Discussion Questions |Respond to weekly discussion questions. | | |
|Individual |Write a 700- to 1,050-word paper in which you do the following: |July 25, 2013 |12 |
|Financial Statements | | | |
|Paper |Identify the four basic financial statements. | | |
| |Describe the purpose of each of the four financial statements. | | |
| |Discuss how the financial statements would be useful to internal users such as managers and | | |
| |employees. | | |
| |Discuss how the financial statements would be useful to external users such as investors and | | |
| |creditors. ...